Производитель: JetBrains
JetBrains IntelliJ IDEA
Программное обеспечение JetBrains IntelliJ IDEA – самая умная и удобная среда разработки для Java, включающая поддержку всех последних технологий и фреймворков. IntelliJ IDEA предоставляет инструменты для продуктивной работы и идеально подходит для создания коммерческих, мобильных и веб-приложений.
IntelliJ IDEA Editions comparison matrix
Choose Your Edition
Community EditionFor JVM and Android Development |
Ultimate EditionFor web and enterprise development |
|
Languages Support |
Supported in Ultimate and Community Editions |
Supported only in Ultimate Edition |
|
Coding assistance comprises of smart code completion, deep static analysis, intelligent refactorings, quick navigation, debugger, test runner and more. |
Java | JavaScript (all the functionality of WebStorm) |
| Groovy | TypeScript | |
| Kotlin | SQL (all the functionality of DataGrip) | |
| Scala (via a plugin) | CSS, LESS, Sass, Stylus | |
| Go (via a plugin) | CoffeeScript | |
| Dart (via a plugin) | ActionScript | |
| Erlang (via a plugin) | XSL, XPath | |
| XML, JSON, YAML | Ruby, JRuby (via a plugin) | |
| AsciiDoc, Markdown (via plugins) | PHP (via a plugin) | |
| Python, Jython (via a plugin) | ||
Frameworks Support |
Supported in Ultimate and Community Editions |
Supported only in Ultimate Edition |
|
Out of the box IntelliJ IDEA supports a large variety of frameworks: both server-side and front-end. |
Android (includes the Android Studio's functionality) | Spring (Spring MVC, Spring Boot, Spring Integration, Spring Security and others) |
| Swing (incl. UI Designer) | Java EE (JSF, JAX-RS, CDI, JPA, etc) | |
| JavaFX | Grails, Griffon | |
| GWT, Vaadin | ||
| Play (via a plugin) | ||
| Thymeleaf, Freemarker, Velocity, Tapestry | ||
| Struts, AspectJ, JBoss Seam, OSGI | ||
| React | ||
| AngularJS (via a plugin) | ||
| Node.js (via a plugin) | ||
| Apache Flex, Adobe AIR | ||
| Rails, Ruby Motion (via a plugin) | ||
| Django, Flask, Pyramid (via a plugin) | ||
| Drupal, Wordpress, Laravel (via a plugin) | ||
Version Control |
Supported in Ultimate and Community Editions |
Supported only in Ultimate Edition |
|
IntelliJ IDEA allows to check out/in changes, browse history, work with branches and more. |
Git, GitHub | Team Foundation Server |
| Subversion | Perforce | |
| Mercurial | ClearCase | |
| CVS | Visual SourceSafe | |
Deployment |
Supported in Ultimate and Community Editions |
Supported only in Ultimate Edition |
|
IntelliJ IDEA lets you deploy to major application servers and clouds: it helps you build artifacts, deploy it and debug. |
Docker, Docker Compose (via a plugin) | Tomcat |
| TomEE | ||
| Google App Engine and other clouds (via plugins) | ||
| GlassFish | ||
| JBoss, WildFly | ||
| WebLogic | ||
| WebSphere, Liberty | ||
| Geronimo | ||
| Resin | ||
| Jetty | ||
| Virgo | ||
Build Tools |
Supported in Ultimate and Community Editions |
Supported only in Ultimate Edition |
|
IntelliJ IDEA integrates major build automation tools for Java, Scala, JavaScript and other languages. |
Maven | NPM (via a plugin) |
| Gradle | Webpack | |
| SBT | Gulp | |
| Ant | Grunt | |
| Gant | ||
| Ivy (via a plugin) | ||
Other |
Supported in Ultimate and Community Editions |
Supported only in Ultimate Edition |
| Darcula (darker theme) | Database Tools (all the functionality of DataGrip) | |
| Debugger | Diagrams (UML, Dependencies, etc) | |
| Decompiler | Dependency Structure Matrix | |
| Bytecode Viewer | ||
| Unit Tests Runner (JUnit, TestNG, Spock; Cucumber, ScalaTest, spec2, etc) | ||
| Issue Trackers Integration (YouTrack, JIRA, GitHub, TFS, Lighthouse, Pivotal Tracker, Redmine, Trac, etc) | ||
Customer Support |
Supported in Ultimate and Community Editions |
Supported only in Ultimate Edition |
| Issue Tracker and Community Forums | 24/7 Support | |
Community |
Ultimate |
|
|
Download
Free download
|
Download
Free 30-day trial
|
Другие продукты производителя




.jpg)